News
New
Order licenses
New
FAQ
Tip
Billing boundary in 5GDHC networks
On this page you find an overview of the system boundaries for billing supplied heat in 5GDHC networks. All districts with 5GDHC network are listed on the overview page. The data is partly taken from a scientific publication.
District | Billing boundary | |
---|---|---|
Arealnetz Lott | Condenser of the heat pump (building side) | Details |
Lagarde Campus | Condenser of the heat pump (building side) | Details |
Ressourcenschutzsiedlung Kaster | Condenser of the heat pump (building side) | Details |
Bodenmais | Condenser of the heat pump (building side) | Details |
Westlich der Bahn | Evaporator of the heat pump (network side) | Details |
Dollnstein | Condenser of the heat pump (building side) | Details |
Barkenberg | Evaporator of the heat pump (network side) | Details |
Seniorenwohnpark Eden | Condenser of the heat pump (building side) | Details |
Afrastraße | Evaporator of the heat pump (network side) | Details |
Wohnen am Stadtteilpark Hassel | Condenser of the heat pump (building side) | Details |
Osterfeld II/III | Condenser of the heat pump (building side) | Details |
Shamrockpark | Condenser of the heat pump (building side) | Details |
Erkingshof | Condenser of the heat pump (building side) | Details |
Steinhäldenweg II | Evaporator of the heat pump (network side) | Details |
Brainergy Park | Condenser of the heat pump (building side) | Details |
Forschungszentrum | Condenser of the heat pump (building side) | Details |
Vinger Weg | Condenser of the heat pump (building side) | Details |
Bgm.-Bitterolf-Straße | Condenser of the heat pump (building side) | Details |
Kirchfeld | Condenser of the heat pump (building side) | Details |
Alte Brauerei | Condenser of the heat pump (building side) | Details |
Meitingen | Condenser of the heat pump (building side) | Details |
Hüttengelände | Condenser of the heat pump (building side) | Details |
Öchsner II | Condenser of the heat pump (building side) | Details |
Am Bahnhof | Condenser of the heat pump (building side) | Details |
Weiermatten | Evaporator of the heat pump (network side) | Details |
Am Bergle | Condenser of the heat pump (building side) | Details |
Kellerbergbreite | Condenser of the heat pump (building side) | Details |
Soester Norden | Condenser of the heat pump (building side) | Details |
Bergheim | Evaporator of the heat pump (network side) | Details |
Eschmar West | Evaporator of the heat pump (network side) | Details |
In de Brinke | Condenser of the heat pump (building side) | Details |
Am Parkfeld | Condenser of the heat pump (building side) | Details |
Am Luhedich | Condenser of the heat pump (building side) | Details |
You are planning a district with 5GDHC / anergy network? Test the nPro planning tool. It has been developed specifically 5GDHC networks.
This might also interest you
nPro software
Plan your energy system with nPro!